en

Ultimate Africa: Safari Drives & the Savannah

South Africa,  Namibia,  Botswana,  Zimbabwe,  Zambia,  Malawi,  Tanzania,  Kenya,  Uganda

Tour length 55 daysFrom Cape Town to Nairobi
Overland Truck
Camping
Safari
Big Five
Group
Fully Guided
Moderate
Private Room
Shared Room

About this tour

Now's the time to explore Africa on your terms with this tour that's affordable for young travellers. 55 days may sound like a lot of time, but once you reach south and east Africa, you'll see there's a lifetime of epic landscapes, rare wildlife, and unique people to meet and discover. Track the 'big five' across open savannah, explore the Okavango Delta in a traditional mokoro canoe, and encounter gorillas deep in the Ugandan wilderness to get a real feel for how large Africa truly is. Travel comfortably aboard our overland adventure vehicle, the Lando, and enjoy wilderness camping that will bring you closer to the region’s wildlife. Try not to blink, the time will fly by.
Show more

General information

Tour ID 116036
Tour length 55 days
Language English
Group size 22
Age range 18 - 39

Operated by

G Adventures

Availability

Select number of travellers and departure date.
No tour dates available

Itinerary

Expand all
Day 1: Cape Town
Day 2: Cape Town/Cederberg (1B, 1L, 1D)
Day 3: Cederberg/Orange River (1B, 1L, 1D)
Day 4: Orange River/Fish River Canyon (1B, 1L, 1D)
Day 5: Fish River Canyon/Namib Desert (1B, 1L, 1D)
Day 6: Namib Desert (1B, 1L, 1D)
Day 7: Namib Desert/Swakopmund (1B, 1L)
Day 8: Swakopmund
Day 9: Swakopmund/Spitzkoppe (1B, 1L, 1D)
Day 10: Spitzkoppe/Etosha National Park (1B, 1L, 1D)
Day 11: Etosha National Park (1B, 1L, 1D)
Day 12: Etosha National Park/Waterberg Plateau (1B, 1L, 1D)
Day 13: Waterberg Plateau/Windhoek (1B, 1L)
Day 14: Windhoek/Ghanzi (1B, 1L, 1D)
Day 15: Ghanzi/Maun (1B, 1L)
Day 16: Maun/Okavango Delta (1B, 1L, 1D)
Day 17: Okavango Delta/Gweta (1B, 1L, 1D)
Day 18: Gweta/Kasane (1B, 1L)
Day 19: Kasane/Victoria Falls (1B, 1L)
Day 20: Victoria Falls
Day 21: Victoria Falls
Day 22: Victoria Falls/Lusaka (1B, 1L, 1D)
Day 23: Lusaka/South Luangwa (1B, 1L, 1D)
Day 24: South Luangwa (1B, 1L, 1D)
Day 25: South Luangwa/Chipata (1B, 1L, 1D)
Day 26: Chipata/Kande Beach (1B, 1L, 1D)
Day 27: Kande Beach (1B, 1L, 1D)
Day 28: Kande Beach/Chitimba (1B, 1L, 1D)
Day 29: Chitimba (1B, 1L, 1D)
Day 30: Chitimba/Iringa (1B, 1L, 1D)
Day 31: Iringa/Dar es Salaam (1B, 1L, 1D)
Day 32: Dar es Salaam/Zanzibar Beach Resort (1B)
Day 33: Zanzibar Beach Resort (1B)
Day 34: Stone Town (1B)
Day 35: Stone Town/Bagamoyo (1B, 1L, 1D)
Day 36: Bagamoyo/Arusha (1B, 1L, 1D)
Day 37: Arusha/Serengeti National Park (1B, 1L, 1D)
Day 38: Serengeti National Park/Ngorongoro (1B, 1L, 1D)
Day 39: Ngorongoro/Arusha (1B, 1L, 1D)
Day 40: Arusha/Nairobi (1B, 1L)
Day 41: Nairobi (1B)
Day 42: Nairobi/Masai Mara (1B, 1L, 1D)
Day 43: Masai Mara (1B, 1L, 1D)
Day 44: Masai Mara/Lake Nakuru National Park (1B, 1L, 1D)
Day 45: Lake Nakuru National Park/Eldoret (1B, 1L, 1D)
Day 46: Eldoret/Kampala (1B, 1L, 1D)
Day 47: Kampala/Lake Bunyonyi (1B, 1L, 1D)
Day 48: Gorilla Trek (1B, 1L, 1D)
Day 49: Lake Bunyonyi (1B, 1D)
Day 50: Lake Bunyonyi/Kalinzu Forest Reserve (1B, 1L, 1D)
Day 51: Kalinzu Forest Reserve/Lake Mburo National Park (1B, 1L, 1D)
Day 52: Lake Mburo National Park/Jinja (1B, 1L)
Day 53: Jinja
Day 54: Jinja/Eldoret (1B, 1L)
Day 55: Eldoret/Nairobi (1B)

Location

Show the location

What's included

Expand all
Accommodation
Guide
Meals
Support
Transport

What's not included

Expand all
Flights
Insurance
Support

Customer reviews

Overall
Itinerary
Transport
Food
Guide
Accommodation
Tour operator

Eco profile

Carbon emission, kg/CO2
(Guests: 1, Nights: 1)
10
Exploreo will offset your calculated CO2e at no cost.
How is the carbon footprint calculated?
From€8,749/ Person
Show all images